- Description
- Reviews (0)
Description
Description:
Specifications:
Model | FSJY6 | FSJY8 | |
Max. Platform Height | mm | 6000 | 8000 |
Max. Machine Height | mm | 7100 | 9100 |
Min. Platform Height | mm | 1080 | 1200 |
Ground Clearance | mm | 20 | 20 |
Lift Rated Capacity | kg | 300 | 300 |
Platform Extend Capacity | kg | 100 | 100 |
Platform Size | mm | 1880X900 | 1880X900 |
Platform Extend Length | mm | 900 | 900 |
Min.turning Radius | mm | 2000 | 2000 |
Driving Wheel Size | mm | Φ305X100 | Φ305X100 |
Directional wheel size | in | Φ305X100 | Φ305X100 |
Driving Motor | V/kw | 2X24/0.5 | 2X24/0.5 |
Lifting Motor | V/kw | 24/2.2 | 24/2.2 |
Battery | V/Ah | 2X12/150 | 2X12/150 |
Charger | V/A | 24/15 | 24/15 |
Pothole Protection System | Mechanical control | ||
Overall Length | mm | 2050 | 2050 |
Overall Width | mm | 900 | 900 |
Overall Height | mm | 2150 | 2270 |
Overall Net Weight | kg | 1500 | 1700 |
Reviews
There are no reviews yet.