UT195DS Professional Multimeter – Industrial Digital Multimeter
UT195 series are handheld industrial digital multimeters with IP65 and 2m drop proof. Compare with traditional multimeters, UT195’s troubleshooting capability, resolution, and precision are improved to find issues related to motor drive, factory equipment maintenance, electrical distribution, and repair etc. It is exquisitely designed and easy to operate.
Applications:
It can be applied in mines, oilfields and other harsh environments.
Compare
- Description
- Reviews (0)
Description
UT195 series are handheld industrial digital multimeters with IP65 and 2m drop proof. Compare with traditional multimeters, UT195’s troubleshooting capability, resolution, and precision are improved to find issues related to motor drive, factory equipment maintenance, electrical distribution, and repair etc. It is exquisitely designed and easy to operate.
Applications:
It can be applied in mines, oilfields and other harsh environments.
Tech Specifications:
Specifications | Range | UT195DS |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC+DC | 1000V | ±(1.0%+3) |
AC voltage (V) | 600V | ±(1.5%+4) |
LoZ ACV | 600V | ±(2%+3) |
DC current (A) | 20A | ±(0.8%+3) |
AC current (A) | 20A | ±(1%+3) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) |
Capacitance | 60mF | ±(3%+5) |
Frequency | 60Hz~40MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Features | ||
Display count | 6000 | |
Display interface (LCD) | Dual | |
Measurement sampling rate | times/s | 5 |
Analog bar sampling rate | times/s | 20 |
Analog bar | 31 sections | √ |
True RMS | √ | |
AC voltage frequency response | 45~5kHz | |
AC current frequency response | 45~5kHz | |
3-phase motor sequence test | 600V | √ |
Low pass filter | 1kHz 3dB attenuation | √ |
Diode/Continuity test | 3V | |
Peak hold | 250μs | √ |
Auto/Manual range | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold/Auto power off | √ | |
MAX/MIN | √ | |
Function selection | √ | |
Flashlight/Auto backlight | √ | |
General Characteristics | ||
Power | 9V battery | |
LCD size | 66mm x 51mm | |
Product color | Red and grey | |
Product net weight | 437g | |
Product size | 195mm x 95 mm x 58mm | |
Standard accessories | Test probes, battery, carrying bag | |
Standard individual packing | Gift box, English manual (German, French, Spanish optional) | |
Standard quantity per carton | 6pcs | |
Standard carton measurement | 580mm x 375mm x 215mm | |
Standard carton gross weight | 7.2kg |
Reviews
There are no reviews yet.