Full Electric High Lift Truck
- Scissor lift pallet truck max. lifting up to 800mm.
- Heavy duty design to reliable quality.
- Takes 10-12 seconds pumping from the bottom to the top.
- Safety overload system prevents the truck from being used beyond its rated capacity.
- Lifting by both manual and electric, lowering by manual.
- Description
- Reviews (0)
Description
Description Full Electric High Lift Truck in Bangladesh :
- Scissor lift pallet truck max. lifting up to 800mm.
- Heavy duty design to reliable quality.
- Takes 10-12 seconds pumping from the bottom to the top.
- Safety overload system prevents the truck from being used beyond its rated capacity.
- Lifting by both manual and electric, lowering by manual.








Specifications:
| Model | DGB1 | DGB1 | DGB1.5 | DGB1.5 |
| Load Capacity | 1000 | 1000 | 1500 | 1500 |
| Min/Max. Height | 85/800 | 85/800 | 85/800 | 85/800 |
| Fork Width | 520 | 680 | 520 | 680 |
| Fork Length | 1140/1500 | 1140/1500 | 1140/1500 | 1140/1500 |
| Voltage | 12/63 | 12/63 | 12/63 | 12/63 |
| Input/output Voltage | 220~240/12 | 220~240/12 | 220~240/12 | 220~240/12 |
| Net Weight | 140/165 | 146/171 | 142/167 | 148/173 |
| Packing Size | 218*58*71 | 218*74*71 | 218*58*71 | 218*74*71 |
| Load in 20′ container | 60/30 | 42/21 | 60/30 | 42/21 |
| Model | DGB1B | DGB1B | DGB1.5B | DGB1.5B |
| Load Capacity | 1000 | 1000 | 1500 | 1500 |
| Min/Max. Height | 85/800 | 85/800 | 85/800 | 85/800 |
| Fork Width | 560 | 680 | 560 | 680 |
| Fork Length | 1190 | 1190 | 1170 | 1170 |
| Voltage | 12/68 | 12/68 | 12/75 | 12/75 |
| Input/output Voltage | 220~240/12 | 220~240/12 | 220~240/12 | 220~240/12 |
| Net Weight | 158 | 163 | 170 | 175 |
| Packing Size | 214*62*111 | 214*62*111 | 214*62*111 | 214*62*111 |
| Load in 20′ container | 72 | 56 | 72 | 56 |
| Model | DGB1CM | DGB1CM | DGB1.5CII | DGB1.5CII |
| Load Capacity | 1000 | 1000 | 1500 | 1500 |
| Min/Max. Height | 85/800 | 85/800 | 85/800 | 85/800 |
| Fork Width | 540 | 680 | 540 | 680 |
| Fork Length | 1170 | 1170 | 1150 | 1150 |
| Voltage | 12/52 | 12/52 | 12/52 | 12/52 |
| Input/output Voltage | 220~240/12 | 220~240/12 | 220~240/12 | 220~240/12 |
| Net Weight | 130 | 140 | 150 | 160 |
| Packing Size | 214*62*111 | 214*62*111 | 214*62*111 | 214*62*111 |
| Load in 20′ container | 72 | 56 | 72 | 56 |
For more information click here






























Reviews
There are no reviews yet.