UT25A AC Circuit Breaker Finder
| Features | ||
| Adjustable Sensitivity | √ | |
| Beeper Indicattion | √ | |
| Flashing LED light Indication | √ | |
| Low Battery Indication | √ | |
| General Characteristic | ||
| Power | 9V Battery(6F22) | |
| Product Color | Red and Grey | |
| Product Net Weight | Transmitter-110g Receiver-110g |
|
| Product Size | Transmitter-103mm×56mm×30mm Receiver-192mm×54mm×28mm |
|
- Description
- Reviews (0)
Description
Specifications:
| Specifications | Range | Best Accuracy |
| Model | UT25A | |
| Operating Voltage | 90~120VAC | √ |
| Working Frequency | 47~63Hz | √ |
| GFCI Test | About 6mA | √ |
| Contact Indicator | Open Ground | √ |
| Open Neutral | √ | |
| Open Hot | √ | |
| Hot/NEU Reverse | √ | |
| Hot/GND Reverse | √ | |
| GFCI Testing In Progrss | √ | |
| Hot On NEU With Hot Open | √ | |
| Correct | √ | |
| Features | ||
| Adjustable Sensitivity | √ | |
| Beeper Indicattion | √ | |
| Flashing LED light Indication | √ | |
| Low Battery Indication | √ | |
| General Characteristic | ||
| Power | 9V Battery(6F22) | |
| Product Color | Red and Grey | |
| Product Net Weight | Transmitter-110g Receiver-110g |
|
| Product Size | Transmitter-103mm×56mm×30mm Receiver-192mm×54mm×28mm |
|
| Standard Accessories | Batteries | |
| Standard Individual Packing | Blister, English Manual | |
| Standard Quantity Per Carton | 40PCs | |
| Standard Carton Measurement | 575mm X 405mm X380mm(0.088CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 15.8kg | |
























Reviews
There are no reviews yet.