FRP (Fiberglass) Extension Ladder

Features

  • High-performance box-section alloy stiles for strength and rigidity
  • Easy to use push-up operation
  • Slip-resistant D-shaped rungs
  • Rung clips to secure sections together for safe use and easy transport
  • Unique wrap-around top clips with smooth glide runners to reduce wear and tear
  • Slip-resistant feet for added safety
  • 150kg load capacity
  • Approved to the latest EN131 Standard
Compare Compare

Description

FRP Extension Ladder is engineered using Non-conductive fibreglass stiles ideal for working around electricity. The box section stiles provide added rigidity and sturdiness to ensure maximum performance on the job site and the D-shaped rungs provide added grip during use. Features include unique wrap-around top clips with smooth-glide runners to reduce wear and tear and slip-resistant feet for added safety during use.

Features

  • High-performance box-section alloy stiles for strength and rigidity
  • Easy to use push-up operation
  • Slip-resistant D-shaped rungs
  • Rung clips to secure sections together for safe use and easy transport
  • Unique wrap-around top clips with smooth glide runners to reduce wear and tear
  • Slip-resistant feet for added safety
  • 150kg load capacity
  • Approved to the latest EN131 Standard
Product Name Height of Ladder (Closed) mm Maximum Standing Height (mm) Weight of Ladder (KG) Open Length (mm) Width of ladder (mm) Safe working height (mm) Over Lapping Step Size mm Box/C section dimensions (mm) step distance (mm)
FRP EXTENSION LADDER 6*2 1800 1738.8 11.61 2700 380 3767.4 3 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 8*2 2400 2898 15.48 3900 380 4926.6 3 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 10*2 3000 4057.2 19.35 5100 380 6085.8 3 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 12*2 3600 5216.4 23.22 6300 380 7245 3 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 14*2 4200 6375.6 27.09 7500 380 8404.2 3 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 15*2 4500 6375.6 29.025 7800 380 8694 4 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 18*2 5400 8114.4 34.83 9600 380 10432.8 4 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 20*2 6000 9273.6 38.7 10800 380 11592 4 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 17*2 5100 7534.8 34.85 9000 380 9853.2 4 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 22*2 6600 10432.8 45.1 12000 380 12751.2 4 D Rung-40×35 84x30x4 mm 300
FRP EXTENSION LADDER 13*2 3900 5796 26.65 6900 380 7824.6 3 D Rung-40×35 84x30x4 mm 300

Reviews

There are no reviews yet.


Be the first to review “FRP (Fiberglass) Extension Ladder”